To reach a mutual profit of our customers, suppliers, the society and ourselves for Centrifugal Fans And Blowers, DC Centrifugal Direct Drive Fan, industrial centrifugal blower. In the past few years, our company absorbed and digested advanced technologies both at home and abroad. In our trade with merchants from various countries, we often adhere to the principle of equality and mutual benefit. We look forward to getting your inquiries. Our company will be mature and stable corporate brand image to the world stage, grasp the pulse of the times at any time, head high towards the forefront of industry development.
Product Introduction
The space between the two screws | NO | |
Electrical connection | Jacketed cable 3x0.5 m㎡ with brass lead tips (we can supply the lead wire with different length) | |
Material | Housing | die-cast aluminium |
Stator pack | coated in black | |
Direction of air flow | "S"or "B"(depending on axial impeller used) | |
Type of protection | IP42 or IP44 | |
Insulation class | Class B | |
Approvals | CE, CCC, VDE( except 3W) and so on | |
Mode of operation | Continuous operation(S1) | |
Bearings | self-adjusting calotte sleeve bearing(mean service life of 20,000 hours in horizontal installations position) | |
Mounting position | Any, preferably horizontal | |
Condensate discharges | None | |
Mode of operation | Continuous operation (S1) | |
Motor protection | impedance switched ( combination D-H) | |
Ambient temperature | -20℃ to 50℃ | |
Mounting | Guard grille and wall ring are mounted onto the protruding thread ends of theA side.The Q-motor can also be screwed on via the mounting flanges (integrated in the bearing shields) | |
Axial impeller mounting | Mounted to the motor shaft using a plastic adapter with pulling peg and an M4 screw(combination A-D) OR M5 (combination E-H) screw. | |
Power specifications | At 60Hz, the blade angle of the axial impellers must be reduced 6° each. |
Product Parameter (specification)
model | Voltage | Frequency | Input | Output | Current | Speed | A | B mm | C | D | E | H |
YJF3-00 | 220/240 | 50/60 | 20 | 3 | 0.16 | 1300/1550 | 79.5 | 15 | - | 31 | - | 12.5 |
110/115 | 50/60 | 20 | 3 | 0.32 | 1300/1550 | |||||||
YJF5-00 | 220/240 | 50/60 | 30 | 5 | 0.2 | 1300/1550 | ||||||
110/115 | 50/60 | 30 | 5 | 0.4 | 1300/1550 | |||||||
YJF7-00 | 220/240 | 50/60 | 38 | 7 | 0.27 | 1300/1550 | 89.5 | 17.5 | 33.5 | 20 | ||
110/115 | 50/60 | 38 | 7 | 0.54 | 1300/1550 | |||||||
YJF10-00 | 220/240 | 50/60 | 42 | 10 | 0.3 | 1300/1550 | ||||||
110/115 | 50/60 | 42 | 10 | 0.6 | 1300/1550 | |||||||
YJF12-00 | 400 | 50 | 40 | 12 | 0.18 | 1300 | 89.5 | 13 | - | 25 | ||
YJF14-00 | 400 | 50 | 70 | 14 | 0.3 | 1300 | 98 | 18 | - | |||
YJF16-00 | 220/240 | 50/60 | 58 | 16 | 0.4 | 1300/1550 | 100.5 | 18.5 | 34.5 | |||
110/115 | 50/60 | 58 | 16 | 0.8 | 1300/1550 | |||||||
YJF18-00 | 220/240 | 50/60 | 64 | 18 | 0.43 | 1300/1550 | 30 | |||||
110/115 | 50/60 | 64 | 18 | 0.86 | 1300/1550 | |||||||
YJF20-00 | 220/240 | 50/60 | 65 | 20 | 0.47 | 1300/1550 | ||||||
110/115 | 50/60 | 65 | 20 | 0.94 | 1300/1550 | |||||||
YJF20-110/240-00 | 110/240 | 50 | 1.10/0.60 | 65 | 20 | 1300 | ||||||
YJF25-00 | 220/240 | 50/60 | 100 | 25 | 0.7 | 1300/1550 | 110.5 | 18.5 | 40 | |||
110/115 | 50/60 | 100 | 25 | 1.4 | 1300/1550 | |||||||
400 | 50 | 115 | 25 | 0.48 | 1300 | 108.5 | 16.5 | - | - | |||
YJF34-00 | 220/240 | 50/60 | 120 | 34 | 0.9 | 1300/1550 | 114.5 | 17.5 | 33.5 | 45 | ||
110/115 | 50/60 | 120 | 34 | 1.8 | 1300/1550 |
Product feature and application
(1) Product feature:
●Reliability
●Diversification of installation
●Specialized structure design
●A wide range of applications
●low noise
●Long service life
(2)Application
Supermarket commercial freezers, refrigerator,evaporator, heater, dehumidifier, refrigerating, radiator,welding machine, etc.
Prodection details
Advantage of shaded pole motor YJF00 series
YJF series shaded pole motors with single phase,2 or 4 shaded poles are running at rated voltage of 220-240V, 50/60Hz, 127V, 50/60Hz, 400V, 50/60Hz or 110-120V, 50/60Hz.
YJF series shaded pole motors have 3 to 34 Watt output power, which is relative to the stack length.
The motors operate with fan blades and bracket, suitable for evaporator, heater, dehumidifier, refrigerating, radiator,welding machine, etc.
The motors can be protected with thermal protection in accordance with client’s request. When the temperature of winding is at 135℃±10℃, the thermal protector will cut off the current.
Our company adheres to the enterprise tenet of survival by quality and development by reputation and constantly develops China Yzf 16W 4q Refriegerator Shaded Pole Fan Motor of different grades and prices to meet the needs of buyers at different levels. In order to better serve customers, we have established a complete after-sales service system to provide different customers with a full range of product solutions. We are committed to becoming an enterprise with first-class scale, excellent quality and efficiency, active corporate culture management and brand image.
Hot Tags: refrigerator fan motor, China, suppliers, manufacturers, factory, customized, wholesale, price, quotation, pricelist, for sale, dryer vent fan, shaded pole fan motor, axial fan for air cleaner, EC Axial Fan For Air Cooler, EC Evaporator Fan Motor, low noise bathroom exhaust fan