No matter new shopper or old customer, We believe in very long expression and dependable relationship for Refrigeration Unit Bearing Motor, Low Noise Exhaust Fan, Roof Mounted Axial Fan. We are honest and work on building a long-term relationship with our customers. Through the construction of learning-oriented enterprises, we are able to enhance innovation capabilities.
Type | Cast Iron Single feet Unit bearing motor |
Shaft | ¼” x 20 thread standard, Optional features include flatted end, smooth end, 5/16″diameter shaft. And rear shaft extension. |
Material | Cast Iron |
Bearing | Unit bearing |
Mounting | Five .150” diameter cored holes on rear (aluminum), three #8-36 drilled through and tapped (cast iron), and optional 2 side mounting bosses for pedestal mounting |
Operating Position | Horizontal shaft (+/- 15°), optional all-angle, or vertical shaft up |
Leads | Standard 18 gauge, 2 conductor. Lead cord may be terminated with 1/2” stripped wire, in-house molded plugs, eyelets, ¼” quick connects, or special terminals. Other customized lead options are available. |
Rotation | Clockwise as viewed from back or lead end of motor. Counter clockwise is available to meet client’s requirements. |
Approvals | UL approval(E256488 and E221116), SASO approval |
Operating temperature | -20℃ to 50℃ |
Service life | More than 60000 hours |
Advantage | YJ series unit bearing motor with single phase, 4 shaded poles are running at rated voltage of 230V,115V, 127V,Frequency is 50/60Hz. |
performance parameter
| MODEL | VOLTAGE V | FREQUENCY | OUTPUT | CURRENT A | SPEED | ROTATION | A mm | B mm | C mm |
YJ2-115-C11 | 115 | 50/60 | 2 | 0.28 | 1300/1550 | CW | 80 | 67 | 62 |
YJ2-115-C12 | 115 | 50/60 | 2 | 0.28 | 1300/1550 | CCW | |||
YJ2-230-C11 | 230 | 50/60 | 2 | 0.14 | 1300/1550 | CW | |||
YJ2-230-C12 | 230 | 50/60 | 2 | 0.14 | 1300/1550 | CCW | |||
YJ4-115-C11 | 115 | 50/60 | 4 | 0.32 | 1300/1550 | CW | |||
YJ4-115-C12 | 115 | 50/60 | 4 | 0.32 | 1300/1550 | CCW | |||
YJ4-230-C11 | 230 | 50/60 | 4 | 0.16 | 1300/1550 | CW | |||
YJ4-230-C12 | 230 | 50/60 | 4 | 0.16 | 1300/1550 | CCW | |||
YJ5-115-C11 | 115 | 50/60 | 5 | 0.36 | 1300/1550 | CW | |||
YJ5-115-C12 | 115 | 50/60 | 5 | 0.36 | 1300/1550 | CCW | |||
YJ5-230-C11 | 230 | 50/60 | 5 | 0.18 | 1300/1550 | CW | |||
YJ5-230-C12 | 230 | 50/60 | 5 | 0.18 | 1300/1550 | CCW | |||
YJ6-115-C11 | 115 | 50/60 | 6 | 0.43 | 1300/1550 | CW | 89 | 76 | 71 |
YJ6-115-C12 | 115 | 50/60 | 6 | 0.43 | 1300/1550 | CCW | |||
YJ6-230-C11 | 230 | 50/60 | 6 | 0.2 | 1300/1550 | CW | |||
YJ6-230-C12 | 230 | 50/60 | 6 | 0.2 | 1300/1550 | CCW | |||
YJ9-115-C11 | 115 | 50/60 | 9 | 0.64 | 1300/1550 | CW | |||
YJ9-115-C12 | 115 | 50/60 | 9 | 0.64 | 1300/1550 | CCW | |||
YJ9-230-C11 | 230 | 50/60 | 9 | 0.32 | 1300/1550 | CW | |||
YJ9-230-C12 | 230 | 50/60 | 9 | 0.32 | 1300/1550 | CCW | |||
YJ14-115-C11 | 115 | 50/60 | 14 | 0.48 | 1300/1550 | CW | |||
YJ14-115-C12 | 115 | 50/60 | 14 | 0.48 | 1300/1550 | CCW | |||
YJ14-230-C11 | 230 | 50/60 | 14 | 0.21 | 1300/1550 | CW | |||
YJ14-230-C12 | 230 | 50/60 | 14 | 0.21 | 1300/1550 | CCW | |||
YJ16-115-C11 | 115 | 50/60 | 16 | 0.92 | 1300/1550 | CW | 98 | 85 | 80 |
YJ16-115-C12 | 115 | 50/60 | 16 | 0.92 | 1300/1550 | CCW | |||
YJ16-230-C11 | 230 | 50/60 | 16 | 0.48 | 1300/1550 | CW | |||
YJ16-230-C12 | 230 | 50/60 | 16 | 0.48 | 1300/1550 | CCW |

Product feature and application
(1) Product feature:
●Reliability
●Diversification of installation
●Specialized structure design
●A wide range of applications
●low noise
●Long service life
(2)Application
Our cast iron double feet unit bearing motors are primarily used in commercial refrigeration, condensing unit and unit heater, ice machine. They can be used in many applications demanding high efficiency and dependability with output ratings between 2-16 watts.
Prodection details

Our Certificate

IOS 9001

UL certificate
Our products have many certification, such as CE, CCC, UL, RosH, VDE and so on.
We can also certify according to customer requirements.
With the improvement of industry technology and evaluation standards, our company has been developing safe and effective 220V 50Hz 2rpm AC Shaded Pole Gear Motor for Fireplace with high quality and low price, in line with international recognition, so as to improve our international competitiveness. Our company adheres to the purpose of 'quality first, user supreme' , sincerely provides customers with good products and service, and welcomes friends at home and abroad to come to our company and give guidance. Our mission is to create high-quality products through technological innovation and benefit global customers with perfect service.
Hot Tags: unit bearing HVAC AC motors, China, suppliers, manufacturers, factory, customized, wholesale, price, quotation, pricelist, for sale, Ac Axial Fan, Refrigerator Fan Motor, Unit Bearing HVAC AC Motors, EC DC Centrifugal Fan, shaded pole motor parts, dryer booster fan







