Product Introduction
| The diameter of the fan blade | 600mm | |
Material | Guard Grill | steel, phosphated and coated in black plastic |
Wall ring | sheet steel, galvanized and coated in black plastic | |
blades | sheet steel | |
Rotor | encased in aluminium | |
Number of blades | 5 | |
Direction of rotation | Suction—direction of air flow "S" counter-clockwise, | |
Blowing—direction of air flow "B" clockwise seen on rotor | ||
Type of protection | IP54 or IP44 | |
Insulation class | Class B or Class F | |
Approvals | UL, CE, CCC , ROHS and so on | |
Mode of operation | Continuous operation(S1) | |
Bearings | Maintenance- free ball bearings | |
Ambient temperature | -30℃ to 60℃ | |
Motor protection | without TOP, TOP wired internally | |
Cable exit | lateral | |
Protection class | I | |
Advantage | YWF series axial fan with high static pressure and large air flow, have single phase, three phase, and different voltage levels, and 50HZ, 60HZ, according to the client’s different needs. | |
Product Parameter (specification)
(1)For Air Compressor:
YWF600 usually use in air compressor of 37KW
| Model | Voltage | Frequency | Current | Input Power | Speed | Max Air Flow | Capacitor | Noise |
YWF4D600 | 380 | 50 | 1.6 | 820 | 1300 | 9800 | / | 78 |
(2)For Refrigeration and others:
| Model | Voltage | Frequency | Current | Input Power | Speed | Max Air Flow | Capacitor | Noise | Model |
YWF4E600 | 230 | 50/60 | 2.6/3.5 | 550/780 | 1400/1600 | 10500/11600 | 20 | 78/81 | ①② |
YWF4D600 | 400Y | 50/60 | 1.4/1.5 | 550/700 | 1400/1600 | 10500/11600 | / | 78/81 | |
YWF6E600 | 230 | 50/60 | 2.4/2.6 | 450/600 | 930/1050 | 8800/10000 | 12 | 68/73 | ③④ |
YWF6D600 | 400Y | 50/60 | 1.1/1.2 | 400/500 | 930/1050 | 8800/10000 | / | 68/73 |


Product feature and application
(1) Product feature:
●Compact structure
●Specialized design
●Refined process control
●Simple Installation
●High efficiency and low noise
●Long service life
Application
Ventilation | Buildings, parking lots and so on |
Refrigeration | Refrigerator, Air cooler, refrigerating machine and so on |
Heat dissipation | HAVC, Air compressor, Dehumidifier, Evaporator, Wall fan, Condenser, Dryer, AHU, Ice machine and so on |
Protection details
(1)Illustration of Models
YWF 4 E 600 S W - S Illustration of Model:
① ② ③ ④ ⑤ ⑥ ⑦
①:YWF Axial fan with external rotor motors
②:4 Pole of motor
③:E Single phase capacitor operation
④:D Three phases asynchronous operation
⑤:600 The diameter of the motor fan blades
⑥:S-Sucking B-Blowing
⑦W:Without guard grill
A:Flat
B:Flat guard grill with sidepiece
C:Concave guard grill
D:Inlet ring
E:Inlet ring with mounting plate
S:Two-speed
T:Three-speed
V:Double voltage
(2) Guard grill of different installation ways
A. Guard grill with capacitor box
| Flat | Flat guard grill with sidepiece |
![]() | ![]() |
| Concave guard grill | Inlet ring |
![]() | ![]() |
| Inlet ring with mounting plate | |
![]() |
B. Guard grill with electrical wire
Flat | Flat guard grill with sidepiece |
![]() | ![]() |
| Concave guard grill | Inlet ring |
![]() | ![]() |
| Inlet ring with mounting plate | |
![]() |
Hot Tags: roof mounted axial fan, China, suppliers, manufacturers, factory, customized, wholesale, price, quotation, pricelist, for sale


















